asdocx: Export from Stata to Word, Excel, LaTeX & HTML Forums asdocx Forum asdocx: use parentheses instead of brackets in the reg1 template

Viewing 2 posts - 1 through 2 (of 2 total)
  • Author
    Posts
  • Susan Xu
    Participant
    Post count: 2

    Thanks a lot for your helpful replies.

    I have One more question related to reg1 template, is there a way to change brackets (“[“ and “]”) to parentheses (“(“ and “)”)?

    Dr. Attaullah Shah
    Keymaster
    Post count: 106

    You can use option btp. See the following examples:

    sysuse auto
    
    * Without btp option, the brackets are used as default for ci
    asdocx reg price mpg rep78 trunk, template(reg1)
    ---+-----------------------------------------------------------------------------
      1 |Variable                                   OR [95% CI]         P-value 
    ----+-----------------------------------------------------------------------------
      2 |Mileage (mpg)            -252.266 [-393.676, -110.856]           0.001 
      3 |Repair Record 1978         650.053 [-41.308, 1341.414]           0.065 
      4 |Trunk space (.. ft.)        42.466 [-134.604, 219.536]           0.634 
      5 |Constant                8711.347 [3927.018, 13495.676]           0.001 
      6 |Observations                                        69                 
    ----------------------------------------------------------------------------------
    
    * Use btp option to use parentheses instead of bracket 
    asdocx reg price mpg rep78 trunk, template(reg1) btp
    
     
     ----+-----------------------------------------------------------------------------
      1 |Variable                                   OR [95% CI]         P-value 
    ----+-----------------------------------------------------------------------------
      2 |Mileage (mpg)            -252.266 (-393.676, -110.856)           0.001 
      3 |Repair Record 1978         650.053 (-41.308, 1341.414)           0.065 
      4 |Trunk space (.. ft.)        42.466 (-134.604, 219.536)           0.634 
      5 |Constant                8711.347 (3927.018, 13495.676)           0.001 
      6 |Observations                                        69                 
    ----------------------------------------------------------------------------------
Viewing 2 posts - 1 through 2 (of 2 total)
  • You must be logged in to reply to this topic.