Home › Forums › ASROL : Rolling Window and by-Group Descriptive Statistics › rolling command panel data › Reply To: rolling command panel data
Guest
July 16, 2020 at 7:36 pm
Post count: 118
Thanks, I have got the results.
___________________________________________________
EBITDA_w empresa ano2 sd_EBITDA_w
___________________________________________________
0 524 Particip 2001
.6949924 524 Particip 2002
.7736318 524 Particip 2003
.2955975 524 Particip 2004 .36091502
.1612284 524 Particip 2005 .29891669
.2536765 524 Particip 2006 .27420603
.1506352 524 Particip 2007 .07077126
.1462069 524 Particip 2008 .05088494
.254717 524 Particip 2009 .06109785
3.082896 524 Particip 2010 1.4503886
3.342857 524 Particip 2011 1.7430165
.7713718 524 Particip 2012 1.576531
.1252485 524 Particip 2013 1.6212501
.5900621 524 Particip 2014 1.4494201
.4056225 524 Particip 2015 .27580191
.7866667 524 Particip 2016 .28136591
1.56 524 Particip 2017 .50738521
1.430107 524 Particip 2018 .54438681
_________________________________________________
-
This reply was modified 3 years, 2 months ago by
Attaullah Shah.
-
This reply was modified 3 years, 2 months ago by
Attaullah Shah.