Introduction
asreg is a Stata program, written by Dr. Attaullah Shah. The program is available for free and can be downloaded from SSC by typing the following on the Stata command window:
ssc install asreg
asreg was primarily written for rolling/moving / sliding window regressions. However, with the passage of time, several useful ideas were conceived by its creator and users. Therefore, more features were added to this program. The primary uses of asreg can be summarized under the following three headings:
Speed Efficiency
asreg is an order of magnitude faster than estimating rolling window regressions through conventional methods such as Stata loops or using the Stata’s official rolling command. asreg has the same speed efficiency as asrol. All the rolling window calculations, estimation of regression parameters, and writing of results to Stata variables are done in the Mata language. Similarly, estimating Fama and MacBeth(1973) regression through asreg is several times faster than other available options.
Uses
asreg can be used for the following purposes. Click the following links for further details.
1.Rolling window regression
2. Recursive window regressions
3. by-group regressions
3.2 by-groups regressions with residuals and fitted values
4. Fama-MacBeth (1973) regressions
4.2 FMB regression – what, how and where
4.3 FMB regressions with 25-portfolios – An example
5. Rolling window regression with Newey-West standard errors
6. Rolling window fitted values and residuals
7. Getting rolling window t-statistics
Questions / Answers
Question: How can I get similar results as produced by the Stata’s rolling command
Answer: See a detailed answer here in this post
I am currently trying to use the command asreg to estimate rolling beta’s for a large panel data set. I believe everything is working fine but as the dataset is quite large (260000 monthly observations) the computation takes a long time. I was wondering if there is a possibility to track the computation process, to be sure the command is actually processing.
Thank you in advance for your time and effort, kind regards,
Dear Michel
I think 260000 observations should not take that much time unless your system is slow. As a suggestion, I have noted your point and shall consider this option in the next update.
First thank you very much for developing this wonderful package “asreg”, which is really helpful for many empirical researchers. Recently I used this package for running “Fama_Macbeth” Regressions, and I discovered some issues. When I run a regression using the command
it stores the first stage coefficients into “firststage”. But when I look into the “firststage”, I can see all the numbers are “correct”, but the variable names are somehow mismatched. For example, If I simply compute the average of all the coefficients, it should be identical to the reported 2nd stage results. But instead, I get the average coefficient of “x4” is actually recorded in “_b_x1”. And this problem does not always happen. In my case, the right-hand side variables are “aret” and “turn_ratio” . Not sure if it’s due to the specific naming of these variables.
Dear Wenhao
Thanks for your feedback. I tested asreg on several datasets but did encounter the problem you are referring to. I would appreciate if you share a sample data that produces the said error.
hope this email finds you well. I have question regarding your asreg stata command.
I would like to run FM regression with firm and time fixed effects. I was able to do so by adding xi: before asreg. However, the option absorb is not allowed.
My question is there a way to run FM regression with asreg and also not display or report the dummy variables for firm and time fixed effect.
Alhasham: Option absorb is not currently supported by asreg.
I am attempting to use your asreg command in STATA to estimate firm and industry expected return on equity. I have used the command successfully to calculate it by industry. However, when I use the same code, but switch firmid for industryid the code will run for some of the data, but then I get an error:
I would greatly appreciate some guidance on what might be causing this error.
Austin Moss:
Thanks for your feedback. I would appreciate if you can tell which version are you using. You can find that by typing
Second, if you can kindly share a sample of data that can generate the above error, I shall fix the error ASAP.
Thank you for your response, unfortunately I got quite sick a few days ago so I haven’t been able to respond. I believe there was something wrong with the system indeed. I ran the regression again at a later stage and it was done quite quickly.
I have attached my code and the first 150,000 observations of my sample. When I run the code as-is with irrelevant stuff highlighted out the code will calculate the ‘fit’ variables until observation #125,247. After that everything is blank/missing. This is what is giving me the biggest problem–why will it work for some of my data, but not the rest?
The data set attached is the result of running my code. To re-run the asreg code, just run the drop line under the unhighlighted out asreg code and then just run the asreg line.
The two ‘asreg’ code blocks above the currently non-highlighted one work for industryid (industryfe) but not firmid (gvkey or firmfe). However, the error usually occurs later in the data set and would be hard to transfer the whole data set via email. I am hoping that the solution for the above will also be the solution for the other blocks of code.
Austin Moss: asreg version 3.2 is now available for download from SSC (thanks to Kit Baum). This version fixes a minor bug in one of the Mata functions. Mata function ASREG4s0f1() would throw an error if the option fit was used on a dataset that did not have enough observations for estimating a regression. To update,
Dear Dr. Shah:
I am trying to apply your asreg command using Fama-Macbeth.
Is it possible in your regression to test the equality of the coefficients for
dep1=dep2.
I know that if you use the regressioStatamand in stata you can test whether
dep1=dep2
.How would you advise to do the dep1=dep2 in a Fama-Macbeth setting?
Thanks much,
Vince: I have not tested equality of coefficients before and hence cannot comment on this.
Thank you sir. How about reporting the standard errors and the degrees of freedom from the first stage. Is it possible to extract them?
Hi professor,
I’m from STATALIST and would like to ask you a question regarding “asreg”.
I used an old version of asreg function (used it roughly a year ago), to calculate by each stock(index) the residual value of regression from a panel data.
Above us basically what I did.
I recently realized that the function has been updated. I don’t know what version I used back then to execute the above codes. just wondering whether the following updates would affect the results I got? Do I have to redo everything I did?
Thanks
Chris H Zhang
The updates to asreg have not changed anything fundamental. The calculations of the regression coefficients remain unchanged, therefore, the calculations of the older and newer versions of asreg are still the same.
Dear Sir,
Thank you for contributing asreg to the community. Is there any immediate plans to implement weighted FM regressions using aweight? Xtfmb supports weighted FM regressions, but asreg does not.
Given that asreg is much faster than xtfmb, it would be wonderful if you could add the functionality to your next release. Any chance of seeing this in the very near future?
Thank you.
Do you have any plans to implement weighted Fama-MacBeth into the package?
Thanks for asking. However, there is no immediate plan for adding weights to FMB regression.
Is the R2 given for FMB adjusted or unadjusted? If unadjusted, do you have plans to include an option for the adjusted R2?
The r-squared is the average r-squared from the first-stage cross-sectional regressions. Upon your request, I have also added average adjusted r-squared, which is again the average from the first stage cross-sectional regressions. You can download the beta version by typing the following line in Stata. The new version will be available on SSC after a week or two.
Please note that you have to copy and past the full line in Stata.
Hi,
I hope this message finds you well.
When trying to get the adj-R2 using the beta version, I ran the same command “asreg varlist, fmb newey(#)” as before, but stata returned with an error (please see below). Should the command be different in the beta version?
stata(): 3598 Stata returned error
FMB3(): – function returned error
: – function returned error
Thank you so much
To debug the issue, can you please send me a sample of your dataset that generates the said error. You can email me at attaullah.shah@imsciences.edu.pk
Thanks for the inclusion of the FM Adj. R2. One issue I noticed is that when outputting regressions via eststo and esttab, the ar2 is blank in the output table. The Adj. R2 is displayed perfectly in the within Stata output.
Also, is implementing weighted regressions in Mata computationally difficult? Currently, the best substitute for weighted FM regressions, xtfmb, takes minutes to run for monthly observations, while equal weighted FM in asreg runs lightning fast in seconds for the same dataset.
Thanks
I have not used estout package, I use asdoc instead for outputting my tables
asreg returns the r2 and adj. R2 in e() macro and can be accessed by typing
ereturn list
. SeeCurrently, I lack the motivation to write the weighted FMB.
hi, I am working on panel data with 17 industries and year 2005 to 2017. I used asreg using the following command:
I compared the residuals I got from asreg with the residuals I got from running the following regression. I see there a little difference between the residuals from both sources for the year 2006 and industry(1100)
could you please explain to me why is this so?
Shazil
In the second command where you are using reg, you have not used the
noconstant
option. Try that and let me know.my apologies and thank you so much, it worked
Hi professor,
I am working on panel data, and I am running asreg by Industry and year, I have a few factor variables, how can I use them in asreg. I am not sure if it will work if use i.var in asreg the way we use in panel data regression?
My var3 is a factor or categorical variable for example.
Shazil
You can first convert factor variable to dummy variables with tab command and then use all those created variables with asreg, see this example
The above two regression yield the same results. So the asreg example would be:
thanks alot, i will try
Regards
Shazia QADAM
Hi
is there the possibility to run asreg with lead and lag operators?
Thanks in advance
Andrea
Yes, this is possible. However, we need to create the variables first before using them in asreg. So I am creating two lead and two lagged variables in the following example:
Dear Attaullah,
thank you for providing this program. Somehow, I get weird results though. Because the number of observations used does not correspond to what I specified in wind(). For example when I run the following
foreach var of varlist var1-var2{
bysort firm: asreg ret`var’, wind(date 400)
rename _Nobs _Nobs_`var’
drop _R2 _adjR2 _b_cons
}
I get at most 274 observations, when I used (wind(252), I got 174 observations.
Can you help me out? Thank you so much!
Best,
Christian
Christian Weber
The reason you are getting fewer observations than what you specify in the option
window()
is that asreg uses actual available observations that are available within the given range, not the one that you specify in the window. Consider the following example where we have data for 10 years, but some of them are missingFor this dataset, if you use option window as
window(year 10)
, asreg will find only 7 observations when it estimates the regression for the last observation. In other words, the above option is interpreted as all data points that are within the 10-years range. It does not mean include 10 observation, rather it means that data pertaining to the years 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, and 2001. If some of these years are missing, asreg will show fewer than 10 observations.This program is a life saver.
Just to get an idea of the speed difference. I am estimating 1,040 two-year Betas for 1,492 stocks. Stata’s -rolling- command took 373 seconds (6.2 minutes) to estimate the Betas for a SINGLE stock (15MP4; Ryzen 2700x; 32GB Ram; M.2 drives). It would have taken 6.4 days to estimate all of it. In contrast, -asreg- estimated it for all the stocks in 189 seconds (3 minutes).
You are my hero.
Note that -asreg- would not run in Version 16, but I did get it run without difficulty in Version 15.
George Ford
Thanks for the kind words and your feedback. Can you please specify what error do you get on Stata 16.0
: 3499 ASREGW() not found.
Hi,
Many thanks for your awesome command.
1. How I can create a table that presents a time series means of the coefficient estimates from the yearly regressions using asreg.
2. The table uses Newey-West adjustment with three lags to calculate p-values and reports them in parentheses
3. The significance levels are for a test of the hypothesis that the time series mean is equal to zero, using the time series standard error of the mean estimate for each coefficient.
I found this online.
Would it be difficult to add contrained regression -asreg- ?
George Ford
Yes, it would be difficult to add this routine to asreg.
Hello Attaullah, I am working on Fama Macbeth for my project, am a little confused, about the beta estimation. My supervisor says I should estimate the beta for every stock in every month (lagged), that will then be used as an independent variable alongside other risk factors. I see quite a few different things in literature, am not sure if that’s correct.
Here is what my model looks like, (I didn’t get enough text formatting)
R_it-R_ft^E=α_t+b_0t DSIN+b_1t GSTI+b_2t DSIN*DGSTI+ b_3(beta bar)t-1+b_3t LOGGDP+ b_4t Inflation+b_5t Trade+b_6t Religion+b_7t IDV+b_8t UAI+ε_pt
here is a sample of my data,
[CODE]
* Example generated by -dataex-. To install: ssc install dataex
clear
input int Date str10 Firm double(Returns mr logGDP Trade)
16102 “W:IVSO” . .05075961229410099 4.590024696736414 83.73276983
16131 “W:IVSO” . .06478841925426987 4.590024696736414 83.73276983
16162 “W:IVSO” . .008254903092748548 4.590024696736414 83.73276983
16192 “W:IVSO” . -.008857668570646538 4.590024696736414 83.73276983
16223 “W:IVSO” . -.024264650506828925 4.590024696736414 83.73276983
16253 “W:IVSO” . .04711824524352114 4.590024696736414 83.73276983
16284 “W:IVSO” -.2856797167125162 -.039147257449553156 4.590024696736414 83.73276983
16315 “W:IVSO” -.0928015987277795 .024263786444825013 4.590024696736414 83.73276983
16345 “W:IVSO” .0764043874929953 .061849639044146885 4.590024696736414 83.73276983
16376 “W:IVSO” -.0227971846667773 -.015805586857826574 4.5717042474739955 83.73276983
16406 “W:IVSO” .0942367382539603 .07178801546426283 4.5717042474739955 83.73276983
16437 “W:IVSO” .055160013069626 -.00048284266927824983 4.5717042474739955 89.03853758
16468 “W:IVSO” .0777067449747427 -.0060432644937607844 4.5717042474739955 89.03853758
16496 “W:IVSO” .1690150178070195 .03356637146796369 4.5717042474739955 89.03853758
16527 “W:IVSO” .1219219608127332 -.006885294639072129 4.5717042474739955 89.03853758
16557 “W:IVSO” -.0184210156415571 -.038328248881656625 4.5717042474739955 89.03853758
16588 “W:IVSO” .0786941555526094 .06787595046271115 4.5717042474739955 89.03853758
16618 “W:IVSO” .143633331400406 .013727198470464094 4.5717042474739955 89.03853758
16649 “W:IVSO” .0989488885721591 .04632776120104443 4.5717042474739955 89.03853758
16680 “W:IVSO” -.0688847585939029 -.0018329281351234857 4.5717042474739955 89.03853758
16710 “W:IVSO” .1690150178070195 .06939122503632228 4.5717042474739955 89.03853758
16741 “W:IVSO” .1566169572761597 -.06084977743206915 4.590024696736414 89.03853758
16771 “W:IVSO” -.111011471480821 .055053738959257977 4.590024696736414 89.03853758
16802 “W:IVSO” .1690150178070195 .04990021819902024 4.590024696736414 94.11770499
16833 “W:IVSO” .1065909923409711 .03154863645889885 4.590024696736414 94.11770499
16861 “W:IVSO” -.1404794215327162 .016834163256127733 4.590024696736414 94.11770499
16892 “W:IVSO” -.0955850221430053 .07827980133517205 4.590024696736414 94.11770499
16922 “W:IVSO” .0002975807927648 -.029098144157152856 4.590024696736414 94.11770499
16953 “W:IVSO” .0447953556721445 -.07434031640251654 4.590024696736414 94.11770499
16983 “W:IVSO” -.0022292427127295 -.004260670019810314 4.590024696736414 94.11770499
17014 “W:IVSO” -.0195537148907289 -.031869147180635854 4.590024696736414 94.11770499
17045 “W:IVSO” -.1028237394748185 .04813840255327965 4.5717042474739955 94.11770499
17075 “W:IVSO” .1485077333290387 .05643024904574074 4.5717042474739955 94.11770499
17106 “W:IVSO” -.0241157486862539 .06919965016379863 4.5717042474739955 94.11770499
17136 “W:IVSO” .0141797844657862 -.011608895612498157 4.5717042474739955 94.11770499
17167 “W:IVSO” -.0265994776676794 .0928606550272839 4.5717042474739955 96.27945201
17198 “W:IVSO” .006837385929851 .03033891180350738 4.5717042474739955 96.27945201
17226 “W:IVSO” -.0630627458537619 -.05854061876474345 4.5717042474739955 96.27945201
17257 “W:IVSO” -.0182197499760193 .06672491683925959 4.5717042474739955 96.27945201
17287 “W:IVSO” .0154692885148841 .06547671640885325 4.5717042474739955 96.27945201
17318 “W:IVSO” -.0398926127847612 .003666107877718628 4.5717042474739955 96.27945201
17348 “W:IVSO” -.029209551832604 -.02527977783325611 4.5717042474739955 96.27945201
17379 “W:IVSO” -.0213527157560592 -.03212538638932074 4.5717042474739955 96.27945201
17410 “W:IVSO” .0019241490228666 -.013029146093537888 4.590024696736414 96.27945201
17440 “W:IVSO” .0173865840173097 .025610013718210065 4.590024696736414 96.27945201
17471 “W:IVSO” -.0352639205371695 -.06619069041007639 4.590024696736414 96.27945201
17501 “W:IVSO” .0523350363493938 -.08037693048129185 4.590024696736414 96.27945201
17532 “W:IVSO” -.0117748670247329 -.01960835948866491 4.590024696736414 100.3061804
17563 “W:IVSO” -.006248086158437 -.10148703726181585 4.590024696736414 100.3061804
17592 “W:IVSO” .0585806321265995 .0020090502475288465 4.590024696736414 100.3061804
17623 “W:IVSO” .1123212763981787 .017836661948276447 4.590024696736414 100.3061804
17653 “W:IVSO” .0685864374521557 -.001026844088574837 4.590024696736414 100.3061804
17684 “W:IVSO” -.0746467959083741 .00545741678186212 4.590024696736414 100.3061804
17714 “W:IVSO” .0458508954903066 -.16891508367294542 4.5717042474739955 100.3061804
17745 “W:IVSO” -.0536873975299305 .003917801500624034 4.5717042474739955 100.3061804
17776 “W:IVSO” -.0352823458568377 .03220542859259352 4.5717042474739955 100.3061804
17806 “W:IVSO” -.046919991770752 -.14472136091988208 4.5717042474739955 100.3061804
17837 “W:IVSO” -.0463498259265165 -.15193498166582703 4.5717042474739955 100.3061804
17867 “W:IVSO” -.1076740246131407 -.15241677633539266 4.5717042474739955 100.3061804
17898 “W:IVSO” -.1062082275164295 .048108234067430186 4.5717042474739955 90.08055677
17929 “W:IVSO” .1015543893898745 -.07045473512369849 4.5717042474739955 90.08055677
17957 “W:IVSO” .03315180139114 -.042027452204776446 4.5717042474739955 90.08055677
17988 “W:IVSO” .0226397022541356 .15797105638150286 4.5717042474739955 90.08055677
18018 “W:IVSO” .0391531326794671 .1637957495191257 4.5717042474739955 90.08055677
18049 “W:IVSO” -.0351007335426449 .06474805623639228 4.5717042474739955 90.08055677
18079 “W:IVSO” -.0510892958324102 -.006860645654339073 4.590024696736414 90.08055677
18110 “W:IVSO” .0370782269122604 .1529765147146581 4.590024696736414 90.08055677
18141 “W:IVSO” -.0032327901465727 -.009790252610632579 4.590024696736414 90.08055677
18171 “W:IVSO” .004289701777582 -.005289982787624685 4.590024696736414 90.08055677
18202 “W:IVSO” -.0357260814264277 .046563394106459204 4.590024696736414 90.08055677
18232 “W:IVSO” -.0232184956133454 .01772951262919183 4.590024696736414 90.08055677
18263 “W:IVSO” .0078185763223891 .010947493056670601 4.590024696736414 93.96533518
18294 “W:IVSO” .0287475193536095 .030291172872307866 4.590024696736414 93.96533518
18322 “W:IVSO” .0219237506472747 .03986054630643169 4.590024696736414 93.96533518
18353 “W:IVSO” .0031191933333677 .0797509445092668 4.590024696736414 93.96533518
18383 “W:IVSO” -.0732432078627248 .042554207581638234 4.5717042474739955 93.96533518
18414 “W:IVSO” -.1472096352087972 -.0713740592333381 4.5717042474739955 93.96533518
18444 “W:IVSO” .0000510212989411 -.011532237174341169 4.5717042474739955 93.96533518
18475 “W:IVSO” .1686480802698925 .12588151120872365 4.5717042474739955 93.96533518
18506 “W:IVSO” .0035049299819118 -.024370125749524237 4.5717042474739955 93.96533518
18536 “W:IVSO” -.1272237104447677 .04494386564217162 4.5717042474739955 93.96533518
18567 “W:IVSO” -.1603764830711771 .0037763763817779553 4.5717042474739955 93.96533518
18597 “W:IVSO” -.1413234629580094 .057896762117107585 4.5717042474739955 93.96533518
16102 “W:SAAB” -.07202211528061907 .05075961229410099 4.590024696736414 83.73276983
16131 “W:SAAB” .05788956012216399 .06478841925426987 4.590024696736414 83.73276983
16162 “W:SAAB” -.048556101459149834 .008254903092748548 4.590024696736414 83.73276983
16192 “W:SAAB” .0340734018010699 -.008857668570646538 4.590024696736414 83.73276983
16223 “W:SAAB” .020088443605259097 -.024264650506828925 4.590024696736414 83.73276983
16253 “W:SAAB” -.01206505103940383 .04711824524352114 4.590024696736414 83.73276983
16284 “W:SAAB” .0571800507393604 -.039147257449553156 4.590024696736414 83.73276983
16315 “W:SAAB” -.03653873312490072 .024263786444825013 4.590024696736414 83.73276983
16345 “W:SAAB” -.026325414177141862 .061849639044146885 4.590024696736414 83.73276983
16376 “W:SAAB” .036511094873170474 -.015805586857826574 4.5717042474739955 83.73276983
16406 “W:SAAB” .09408343456225013 .07178801546426283 4.5717042474739955 83.73276983
16437 “W:SAAB” .006342173461017477 -.00048284266927824983 4.5717042474739955 89.03853758
16468 “W:SAAB” -.0011088614397684491 -.0060432644937607844 4.5717042474739955 89.03853758
16496 “W:SAAB” -.008781161197465458 .03356637146796369 4.5717042474739955 89.03853758
16527 “W:SAAB” .017861666860565666 -.006885294639072129 4.5717042474739955 89.03853758
16557 “W:SAAB” -.006979625807464827 -.038328248881656625 4.5717042474739955 89.03853758
16588 “W:SAAB” .050980319541437565 .06787595046271115 4.5717042474739955 89.03853758
end
format %tdnn/dd/CCYY Date
[/CODE]
your expert guidance would be highly appreciated
Hello Attaullah, How can I estimate the beta for every stock for every month, in order to perform a Fama Macbeth regression? I will use “dataex” to share a portion of my data in the next comment. thank you in advance
[CODE]
* Example generated by -dataex-. To install: ssc install dataex
clear
input int Date str10 Firm float(excess_rets excess_mkt) double(GSTI logGDP inf)
16102 “W:IVSO” . .005259612 1 4.590024696736414 79.81
16131 “W:IVSO” . .02168842 1 4.590024696736414 80.23
16162 “W:IVSO” . -.0372451 1 4.590024696736414 80.62
16192 “W:IVSO” . -.05565767 1 4.590024696736414 80.92
16223 “W:IVSO” . -.07146465 1 4.590024696736414 80.96
16253 “W:IVSO” . .0014182453 1 4.590024696736414 80.82
16284 “W:IVSO” -.3298797 -.08334726 1 4.590024696736414 80.95
16315 “W:IVSO” -.1365016 -.019436214 1 4.590024696736414 81.06
16345 “W:IVSO” .03390439 .01934964 1 4.590024696736414 81.38
16376 “W:IVSO” -.06409718 -.05710559 1 4.5717042474739955 81.37
16406 “W:IVSO” .05523674 .032788016 1 4.5717042474739955 81.67
16437 “W:IVSO” .016760014 -.03888284 1 4.5717042474739955 81.26
16468 “W:IVSO” .04010674 -.04364327 1 4.5717042474739955 81.54
16496 “W:IVSO” .13041502 -.005033629 1 4.5717042474739955 82.05
16527 “W:IVSO” .08612196 -.0426853 1 4.5717042474739955 82.41
16557 “W:IVSO” -.05182102 -.07172825 1 4.5717042474739955 82.61
16588 “W:IVSO” .04759416 .03677595 1 4.5717042474739955 82.69
16618 “W:IVSO” .11303333 -.0168728 1 4.5717042474739955 82.65
16649 “W:IVSO” .067548886 .014927762 1 4.5717042474739955 82.84
16680 “W:IVSO” -.09868476 -.031632926 1 4.5717042474739955 83.21
16710 “W:IVSO” .13731502 .03769122 1 4.5717042474739955 83.43
16741 “W:IVSO” .12271696 -.09474978 1 4.590024696736414 83.3
16771 “W:IVSO” -.14471146 .02135374 1 4.590024696736414 83.54
16802 “W:IVSO” .13571502 .016600218 1 4.590024696736414 83.24
16833 “W:IVSO” .072390996 -.0026513636 1 4.590024696736414 83.49
16861 “W:IVSO” -.1759794 -.018665837 1 4.590024696736414 83.88
16892 “W:IVSO” -.13398503 .0398798 1 4.590024696736414 84.42
16922 “W:IVSO” -.03860242 -.06799814 1 4.590024696736414 84.72
16953 “W:IVSO” .005495355 -.11364032 1 4.590024696736414 84.81
16983 “W:IVSO” -.04182924 -.04386067 1 4.590024696736414 84.72
17014 “W:IVSO” -.05795372 -.070269145 1 4.590024696736414 84.86
17045 “W:IVSO” -.13982373 .011138403 1 4.5717042474739955 84.9
17075 “W:IVSO” .11120773 .01913025 1 4.5717042474739955 84.97
17106 “W:IVSO” -.06031575 .03299965 1 4.5717042474739955 85.06
17136 “W:IVSO” -.022320215 -.04810889 1 4.5717042474739955 85.39
17167 “W:IVSO” -.06559948 .05386065 1 4.5717042474739955 85.02
17198 “W:IVSO” -.032462616 -.008961088 1 4.5717042474739955 85.29
17226 “W:IVSO” -.10096274 -.09644062 1 4.5717042474739955 85.81
17257 “W:IVSO” -.05861975 .026324917 1 4.5717042474739955 86.3
17287 “W:IVSO” -.02603071 .023976717 1 4.5717042474739955 86.53
17318 “W:IVSO” -.08429261 -.04073389 1 4.5717042474739955 86.64
17348 “W:IVSO” -.073709555 -.069779776 1 4.5717042474739955 86.41
17379 “W:IVSO” -.06385271 -.07462539 1 4.5717042474739955 86.52
17410 “W:IVSO” -.04027585 -.05522915 1 4.590024696736414 86.84
17440 “W:IVSO” -.025713416 -.017489986 1 4.590024696736414 87.28
17471 “W:IVSO” -.07746392 -.1083907 1 4.590024696736414 87.74
17501 “W:IVSO” .009235037 -.12347693 1 4.590024696736414 88.1
17532 “W:IVSO” -.05257487 -.06040836 1 4.590024696736414 87.92
17563 “W:IVSO” -.04644809 -.14168704 1 4.590024696736414 88.29
17592 “W:IVSO” .01938063 -.03719095 1 4.590024696736414 89.03
17623 “W:IVSO” .07172128 -.02276334 1 4.590024696736414 89.4
17653 “W:IVSO” .02678644 -.04282684 1 4.590024696736414 89.97
17684 “W:IVSO” -.1189468 -.03884258 1 4.590024696736414 90.34
17714 “W:IVSO” .0021508955 -.2126151 1 4.5717042474739955 90.27
17745 “W:IVSO” -.0947874 -.037182197 1 4.5717042474739955 90.24
17776 “W:IVSO” -.07428235 -.006794571 1 4.5717042474739955 90.48
17806 “W:IVSO” -.08262 -.18042137 1 4.5717042474739955 90.51
17837 “W:IVSO” -.07974982 -.185335 1 4.5717042474739955 90.17
17867 “W:IVSO” -.13437402 -.17911677 1 4.5717042474739955 90.01
17898 “W:IVSO” -.13420823 .020108234 1 4.5717042474739955 89.47
17929 “W:IVSO” .07225439 -.09975474 1 4.5717042474739955 89.93
17957 “W:IVSO” .003751801 -.07142745 1 4.5717042474739955 90.25
17988 “W:IVSO” -.009160298 .12617105 1 4.5717042474739955 90.56
18018 “W:IVSO” .003453133 .12809575 1 4.5717042474739955 90.72
18049 “W:IVSO” -.07130073 .028548056 1 4.5717042474739955 90.91
18079 “W:IVSO” -.0847893 -.04056064 1 4.590024696736414 90.49
18110 “W:IVSO” .002578227 .11847652 1 4.590024696736414 90.75
18141 “W:IVSO” -.03703279 -.04359025 1 4.590024696736414 90.77
18171 “W:IVSO” -.0282103 -.03778998 1 4.590024696736414 90.96
18202 “W:IVSO” -.06842608 .013863394 1 4.590024696736414 91.11
18232 “W:IVSO” -.0556185 -.014670487 1 4.590024696736414 91.39
18263 “W:IVSO” -.025881425 -.022752507 1 4.590024696736414 90.95
18294 “W:IVSO” -.0040524807 -.002508827 1 4.590024696736414 91.24
18322 “W:IVSO” -.01007625 .007860546 1 4.590024696736414 92.07
18353 “W:IVSO” -.028280806 .04835095 1 4.590024696736414 92.47
18383 “W:IVSO” -.1005432 .015254208 1 4.5717042474739955 92.6
18414 “W:IVSO” -.17330964 -.09747406 1 4.5717042474739955 92.64
18444 “W:IVSO” -.02694898 -.03853224 1 4.5717042474739955 92.38
18475 “W:IVSO” .14414808 .1013815 1 4.5717042474739955 92.56
18506 “W:IVSO” -.02179507 -.04967013 1 4.5717042474739955 92.81
18536 “W:IVSO” -.1536237 .018543866 1 4.5717042474739955 93.08
18567 “W:IVSO” -.1889765 -.02482362 1 4.5717042474739955 93.23
18597 “W:IVSO” -.17342347 .02579676 1 4.5717042474739955 93.82
16102 “W:SAAB” -.11752211 .005259612 1 4.590024696736414 79.81
16131 “W:SAAB” .01478956 .02168842 1 4.590024696736414 80.23
16162 “W:SAAB” -.0940561 -.0372451 1 4.590024696736414 80.62
16192 “W:SAAB” -.012726598 -.05565767 1 4.590024696736414 80.92
16223 “W:SAAB” -.027111556 -.07146465 1 4.590024696736414 80.96
16253 “W:SAAB” -.05776505 .0014182453 1 4.590024696736414 80.82
16284 “W:SAAB” .01298005 -.08334726 1 4.590024696736414 80.95
16315 “W:SAAB” -.08023873 -.019436214 1 4.590024696736414 81.06
16345 “W:SAAB” -.068825416 .01934964 1 4.590024696736414 81.38
16376 “W:SAAB” -.004788905 -.05710559 1 4.5717042474739955 81.37
16406 “W:SAAB” .05508344 .032788016 1 4.5717042474739955 81.67
16437 “W:SAAB” -.032057825 -.03888284 1 4.5717042474739955 81.26
16468 “W:SAAB” -.03870886 -.04364327 1 4.5717042474739955 81.54
16496 “W:SAAB” -.04738116 -.005033629 1 4.5717042474739955 82.05
16527 “W:SAAB” -.017938333 -.0426853 1 4.5717042474739955 82.41
16557 “W:SAAB” -.04037962 -.07172825 1 4.5717042474739955 82.61
16588 “W:SAAB” .01988032 .03677595 1 4.5717042474739955 82.69
end
format %tdnn/dd/CCYY Date
[/CODE]